| Average Listing Price | $517,588 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28211 | $295,623 | $150 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $351,908 | $156 |
| Two Story | $818,266 | $200 |
| Pool | $616,044 | $197 |
| Price Reduced | $446,887 | $166 |
| Custom Built | $1,065,704 | $243 |
| Ranch | $328,117 | $154 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $480,103 | $154 |
| Basement | $569,679 | $149 |
| New Listings | $497,154 | $170 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Loft | $166,040 | $131 |
| Gated | $680,966 | $182 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.