| Average Listing Price | $340,701 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28211 | $366,553 | $173 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $443,370 | $143 |
| Pool | $310,907 | $147 |
| Tennis Court | $256,252 | $124 |
| Cul De Sac | $459,225 | $156 |
| Custom Built | $532,688 | $184 |
| Ranch | $250,595 | $143 |
| Basement | $507,901 | $150 |
| Waterfront | $550,387 | $158 |
| Gated | $603,960 | $200 |
| Central Vacuum | $1,393,158 | $240 |
| Loft | $283,806 | $0 |
| Price Reduced | $325,558 | $0 |
| Foreclosure | $239,540 | $0 |
| Short Sale | $266,950 | $0 |
| Tlc | $96,175 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Scott Pridemore CRS |
![]() Dickens-Mitchener & Associates |
| 2330 Randolph Road Charlotte, North Carolina 28207 |
||
|
email: Scott@pridemoreproperties.com Direct: 704-562-0792 Office : 704-602-4258 |
Loading Data. Please wait.