| Average Listing Price | $528,266 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28211 | $295,623 | $150 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $358,633 | $158 |
| Two Story | $820,955 | $200 |
| Pool | $664,213 | $205 |
| Price Reduced | $458,317 | $168 |
| Custom Built | $1,107,609 | $253 |
| Ranch | $339,468 | $157 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $480,103 | $154 |
| Basement | $569,679 | $149 |
| New Listings | $649,246 | $201 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Gated | $705,475 | $199 |
| Loft | $170,075 | $117 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.