| Keyword | Avg Price | Price/Sf |
| Single Story | $346,317 | $155 |
| Two Story | $820,868 | $200 |
| Pool | $656,300 | $203 |
| Price Reduced | $455,446 | $168 |
| Ranch | $323,406 | $153 |
| Custom Built | $1,118,338 | $253 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $480,103 | $154 |
| New Listings | $564,619 | $184 |
| Basement | $560,378 | $144 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Gated | $705,475 | $199 |
| Loft | $170,075 | $117 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.