| Average Listing Price | $282,482 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28211 | $328,984 | $158 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,288 | $107 |
| Pool | $306,389 | $137 |
| Tennis Court | $359,662 | $124 |
| Custom Built | $516,111 | $161 |
| Ranch | $192,282 | $107 |
| Cul De Sac | $275,021 | $106 |
| Waterfront | $470,339 | $153 |
| Basement | $410,699 | $141 |
| Golf Course | $511,077 | $131 |
| Loft | $223,759 | $104 |
| Foreclosure | $181,370 | $89 |
| Short Sale | $181,822 | $85 |
| Central Vacuum | $975,542 | $190 |
| Gated | $571,930 | $179 |
| Price Reduced | $226,361 | $116 |
![]() |
Scott Pridemore CRS |
![]() Pridemore Properties |
| 6715 Fairview Road - Suite C Charlotte, North Carolina 28210 |
||
|
email: Scott@pridemoreproperties.com Direct: 704-562-0792 Office : 704-464-0703 |
Loading Data. Please wait.