| Keyword | Avg Price | Price/Sf |
| Single Story | $335,384 | $153 |
| Two Story | $810,752 | $200 |
| Price Reduced | $452,302 | $166 |
| Pool | $665,899 | $205 |
| Custom Built | $1,117,283 | $253 |
| Ranch | $305,255 | $149 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $456,979 | $148 |
| New Listings | $559,952 | $183 |
| Basement | $560,378 | $144 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Gated | $705,475 | $199 |
| Loft | $170,075 | $117 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.